Immediate IMPACT at first sight. Lasting IMPACT over time
Power-packed performance with multi-drive mode.
Unparalleled safety for unforeseen emergencies
A cohesive package of comfort and style.
Engine | REVOTRON (Petrol) Engine | REVOTORQ (Diesel) engine |
---|---|---|
Type | Revotron 1.2L 3 cylinder with MULTI-DRIVE:Eco, City Mode | Revotorq 1.05L 3 cylinder with MULTI-DRIVE:Eco, City Mode |
Fuel, Emission norm | Petrol, BS IV | Diesel, BS IV |
Capacity, cylinder, emission | 1199 cc, 3 cylinder | 1047 cc, 3 cylinder |
Max power: PS@RPM | 85 PS @ 6000 RPM | 70 PS @ 4000 RPM |
Max torque: Nm@RPM | 114 Nm @ 3500 RPM | 140 Nm @ 1800-3000 RPM |
Transmission | Manual, 5-speed | Manual, 5-speed |
Length x Width x Height (mm) | 3746 x 1647 x 1535 | 3746 x 1647 x 1535 |
Wheelbase (mm) | 2400 | 2400 |
Minimum turning circle radius (m) | 4.9 | 4.9 |
Ground clearance (mm) |
165 with R13 wheels 170 with R14 wheels |
165 with R13 wheels 170 with R14 wheels |
Boot space (litres) | 242 | 242 |
Kerb Weight (kgs) | 930 - 1024 | 1030 - 1080 |
Front, Rear (Brakes) | Disc, Drum | Disc, Drum |
Front (SUSPENSION) | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear (SUSPENSION) | Semi-Independent; closed profile Twist beam with Dual path Strut | Semi-Independent; closed profile Twist beam with Dual path Strut |
Size, Type (Tyres) |
155/80 R13 Steel - XB, XE, XM 175/65 R14 Steel - XT 175/65 R14 Alloy - XZ, XZA |
155/80 R13 Steel - XB, XE, XM 175/65 R14 Steel - XT 175/65 R14 Alloy - XZ |
Capacity (litres) | 35 | 35 |